Airway Induction Doses
5 Years, 21 kg (46.2), Broselow Blue |
Dose | Route | Weight Based Dose | Calculated Dose |
Normal Saline Bolus | IV | 10 ml/kg | 210 mL |
ketAMINE (stable) | IV/IO | 1 - 2 mg/kg | 21 - 42 mg |
ketAMINE (unstable) | IV/IO | 0.5 - 1 mg/kg | 10.5 - 21 mg |
EPINEPHrine | Slow IV/IO | 1 mcg/kg | 21 mcg |
MIDAZOLam | IV/IO | 0.05 mg/kg | 1.05 mg |
Maintenance doses on PR18: Anesthesia Induction Page