| 5 Years, 21 kg (46.2 lbs), Broselow Blue |
| Drug | Route | Weight Based Dose | Calculated Dose |
| Defibrillation | 2 & 4 J/kg | 42 & 84 J | |
| Epinephrine | IV/IO | 0.01 mg/kg (Max 1 mg) | 0.21 mg |
| Epinephrine | ETT | 0.1 mg/kg (Max 10 mg) |
2.1 mg |
| Amiodarone | IV/IO | 5 mg/kg | 105 mg |
| Lidocaine | IV/IO | 1 mg/kg | 21 mg |
| Lidocaine | ETT | 2 mg/kg | 42 mg |
| Sodium Bicarbonate | IV/IO | 1 mEq/kg | 21 mEq |
| Magnesium Sulfate | IV/IO | 50 mg/kg (Max total 2 g) |
1 g |
| Calcium Chloride | IV/IO | 20 mg/kg; (Max total 500 mg) |
420 mg |
| Naloxone | IV | 0.1 mg/kg (Max 2 mg) |
2 mg |
| Naloxone | ETT | 0.2 mg/kg (Max total 8 mg) |
4.2 mg |