| 2 Years, 12 kg (26.5 lbs), Broselow Yellow |
| Drug | Route | Weight Based Dose | Calculated Dose |
| Defibrillation | 2 & 4 J/kg | 24 & 48 J | |
| Epinephrine | IV/IO | 0.01 mg/kg (Max 1 mg) | 0.12 mg |
| Epinephrine | ETT | 0.1 mg/kg (Max 1 mg) |
1.2 mg |
| Amiodarone | IV/IO | 5 mg/kg | 60 mg |
| Lidocaine | IV | 1 mg/kg | 12 mg |
| Lidocaine | ETT | 2 mg/kg | 24 mg |
| Sodium Bicarbonate | IV/IO | 1 mEq/kg | 12 mEq |
| Magnesium Sulfate | IV/IO | 50 mg/kg [Max 2 g] |
600 mg |
| Calcium Chloride | IV/IO | 20 mg/kg (Max 500 mg) |
240 mg |
| Naloxone | IV/IO | 0.1 mg/kg (Max 2 mg) |
1.2 mg |
| Naloxone | ETT | 0.2 mg/kg (Max 4 mg) |
1.2 mg |