| 2 Years, 12 kg (26.5 lbs), Broselow Yellow |
| Drug | Route | Weight Based Dose | Calculated Dose |
| Dexamethasone | PO/IV |
0.6mg/kg |
7 mg |
| DiphenhydrAMINE | IM/IV | 12 mg | 12 mg |
| Epinephrine | IM | 0.01 mg/kg (Max 0.5 mg/Dose) | 0.12 mg |
| Epinephrine | NEB | 5 mg | 5 mg |
| Epinephrine | IV | 1 mcg/kg | 12 mcg |
| Salbutamol | NEB | 5 mg | 5 mg |
| Salbutamol | MDI | 100 mcg x 5 sprays | 500 mcg |
| Ipratropium | NEB | 250 mcg | 250 mcg |
| Ipratropium | MDI | 20mcg x 4 sprays | 80mcg |
| Magnesium Sulfate | IV infusion | 50 mg/kg (Max 2 g) |
600 mg |