| 10-11 Years, 33 kg (72.7 lbs) |
| Drug | Route | Weight Based Dose | Calculated Dose |
|
PO/IV |
0.6mg/kg |
16 mg dose |
|
| DiphenhydrAMINE | IM/IV | 1 mg/kg | 33 mg |
| Epinephrine | IM | 0.01 mg/kg (Max 0.5 mg) |
0.33 mg |
| Epinephrine | NEB | 5 mg | 5 mg |
| Epinephrine | IV/IO | 1mcg/kg | 33 mcg |
| Salbutamol | NEB | 5 mg | 5 mg |
| Salbutamol | MDI | 10 x 100 mcg per course, May repeat up to 3x | 1 mg |
| Ipratropium | NEB | 250 mcg | 250 mcg |
| Ipratropium | MDI | 20mcg x 4 sprays | 80 mcg |
| Magnesium Sulfate | IV Infusion | 50 mg/kg (Max 2 g) |
2 g |